Panorama® Performance Specifications
Panorama® Designer and Safety Films are unique, advanced technology products that films that no longer need to be dark, or highly reflective in order to provide impressive performance.Panorama® films are available in a variety of densities and colors, and are of particular interest to today’s more upscale buyers who desire high performance and maximum light transmission, with minimum reflection.
The most outstanding example of this technology is Hilite 70® Clear Solar Protection (See “Clearly Speaking”), designed with the same reflectance values as untreated clear glass. With incredibly high light transmission, 55% total solar energy rejected, and uncompromised views both day and night, Hilite is truly the “MVP” of this all star product lineup.
Performance results were generated from testing 1/8″ (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.
Film Type | Solar Energy | Visible Light | Thermal Energy | UV Light Blocked T% |
Total Solar Energy Rejected | |||||||
T% | A% | R% | T% | Ext. R% |
Int. R% |
E | Wtr U-Val |
SC | SHGC | |||
Clear Glass | ||||||||||||
Single Pane Glass Clear 3mm (1/8″) | 83 | 10 | 8 | 90 | 9 | 9 | .84 | 1.04 | 1.00 | .86 | 27 | 15 |
Ultra Performance | ||||||||||||
Plus 80 | 40 | 54 | 6 | 77 | 8 | 8 | .87 | 1.04 | .65 | 1.36 | >99 | 43 |
Panarama CX Ceramic | ||||||||||||
CX 60 | 50 | 38 | 12 | 61 | 11 | 9 | .84 | 1.05 | .71 | .99 | >99 | 38 |
CX 50 | 83 | 9 | 8 | 51 | 13 | 11 | .84 | 1.04 | .61 | .96 | >99 | 38 |
CX 35 | 36 | 53 | 21 | 37 | 17 | 15 | .79 | 1.04 | .48 | .89 | >99 | 58 |
Spectrally Selective | ||||||||||||
Hilite 70 | 37 | 28 | 35 | 72 | 9 | 9 | .77 | 1.00 | .52 | .45 | 99 | 55 |
Sterling 70 | 56 | 27 | 17 | 69 | 13 | 13 | .75 | 0.99 | .74 | .64 | 99 | 36 |
Sterling 60 | 49 | 28 | 23 | 63 | 17 | 16 | .78 | 1.02 | .65 | .56 | 99 | 44 |
Sterling 50 | 35 | 33 | 32 | 49 | 26 | 24 | .69 | 0.96 | .51 | .44 | 99 | 56 |
Sterling 40 | 28 | 34 | 39 | 41 | 33 | 30 | .68 | 0.95 | .43 | .37 | 99 | 63 |
Sterling 20 | 15 | 37 | 49 | 23 | 45 | 42 | .67 | 0.95 | .29 | .24 | 99 | 76 |
Dual Reflective | ||||||||||||
Slate 50 | 36 | 39 | 25 | 47 | 25 | 24 | .76 | 1.00 | .54 | .47 | 99 | 53 |
Slate 40 | 34 | 43 | 23 | 44 | 18 | 12 | .81 | 1.02 | .54 | .47 | 99 | 53 |
Slate 30 | 23 | 48 | 30 | 30 | 24 | 14 | .84 | 1.04 | .43 | .37 | 99 | 63 |
Slate 20 | 16 | 47 | 37 | 23 | 31 | 17 | .84 | 1.04 | .35 | .30 | 99 | 70 |
Slate 10 | 8 | 44 | 48 | 12 | 44 | 21 | .82 | 1.03 | .24 | .21 | 99 | 79 |
Autmn Bronze | 23 | 40 | 38 | 34 | 23 | 16 | .77 | 1.00 | .39 | .34 | 99 | 66 |
Safety Films | ||||||||||||
8 Mil Hilite 70 | 38 | 30 | 32 | 72 | 10 | 10 | .79 | 1.02 | .54 | .47 | 99 | 53 |
4 Mil Sterling 60 | 46 | 28 | 26 | 62 | 20 | 19 | .72 | .98 | .62 | .53 | 99 | 47 |
4 Mil Slate 40 | 35 | 42 | 23 | 45 | 17 | 14 | .78 | 1.01 | .55 | .47 | 99 | 53 |
8 Mil Slate 40 | 35 | 42 | 23 | 45 | 17 | 14 | .78 | 1.01 | .55 | .47 | 99 | 53 |
SA4 | 79 | 13 | 8 | 89 | 9 | 9 | .90 | 1.07 | .96 | .83 | 99 | 17 |
SA8 | 75 | 14 | 11 | 84 | 13 | 12 | .88 | 1.06 | .91 | .79 | 99 | 21 |
These test data contain only results arrived at after employing specific test procedures and standards. The included data do not constitute a recommendation for, endorsement of, or certification of the product or material tested. These data are provided for informational purposes only and are not to be considered part of the basis of any bargain or transaction involving Bekaert Specialty Films, LLC’s (“BSF”) products. BSF makes no representation or warranty, expressed or implied, including the implied warranties of merchantability or fitness for a particular purpose, that its products will conform to these test data. BSF’s limited warranty should be carefully reviewed prior to purchasing any BSF product. Extrapolation of data from the sample or samples relating to the batch or lot from which data were obtained may not correlate and should be interpreted accordingly with caution. BSF shall not be responsible for variations in quality, composition, appearance, performance, or other feature of similar subject matter produced by persons or under conditions over which BSF has no control.